ตารางเปรียบเทียบ ZwCAD และ AutoCAD
| ZwCAD 2009& AutoCAD 2009 Comparison Chart | |||
| Compatibility | ZwCAD 2009 | AutoCAD 2009 | AutoCAD 2009 LT |
| Native DWG & DXF Support | 2.5~2009 | 2.5~2009 | 2.5~2009 |
| AutoCAD Commands | es | Yes | Yes |
| AutoCAD® Menu(.mnu)& Alias Support | Yes | Yes | Yes |
| TTF fonts & SHX fonts support | Yes | Yes | Yes |
| AutoCAD® 3D Surface | Yes | Yes | No |
| ACIS 3D Solid | Yes | Yes | No |
| AutoLisp( including DCL) | Yes | Yes | No |
| AutoCAD® Development System(ADS) | Yes | Yes | No |
| VBA support | Yes | Yes | No |
| Object ARX | DRX(similar to ARX) | Ys | No |
| Advanced features | |||
| Publish | Yes | Yes | Yes |
| Entity Snap Tracking | Yes | Yes | Yes |
| True Color System | Yes | Yes | Yes |
| Design Center | Yes | Yes | Yes |
| Quick Calculator | Yes | Yes | Yes |
| Tool palttes | Yes | Yes | Yes |
| Attribute Extraction | Yes | Yes | Yes |
| Hatch-clip | Yes | Yes | Yes |
| .CTB Plot Style | Yes | Yes | Yes |
| Explorer(Layers, Blocks, Linetypes) | Yes | Yes | Yes |
| Unlimited Undo/Redo | Yes | Yes | Yes |
| Right-click Customization | Yes | Yes | Yes |
| Menu, Toolbar & Alias Customization | Yes | Yes | Yes |
| Polygon views In Layout | Yes | Yes | No |
| ActiveX In-place Editing | Yes | Yes | No |
| External Reference | Yes | Yes | Yes |
| Xref, Block In-place Editing | Yes | Yes | No |
| Quick Select | Yes | Yes | Yes |
| Quick Dimension | Yes | Yes | No |
| Raster Image | Yes | Yes | Yes |
| Mline & Mline Edit | Yes | Yes | No |
| Filter | Yes | Yes | Yes |
| eTransmit | Yes | Yes | Yes |
| Unique Features | |||
| Batch Plot(pltplot) | Yes | No | No |
| Block Extraction | Yes | No | No |
| Merge Print (mprint) | Yes | No | No |
| Image with TFW coodinate file | Yes | No | No |
| Visual Customization support(Menu, Toolbar, Alias) | Yes | No | No |



